Estimate your self-employment tax, mileage deductions, and quarterly payments — free, no signup.
Calculate My Uber Taxes →As an Uber driver you receive a 1099-NEC or 1099-K (not a W-2). That means you pay self-employment (SE) tax of 15.3% on top of regular income tax — but you get to deduct business expenses first.
| Deduction | 2025 Rate / Limit | Example (40k miles) |
|---|---|---|
| Business mileage (standard rate) | $0.70 per mile | $28,000 |
| Phone bill (business %) | % of annual bill | ~$600 (80% of $750) |
| Phone mount, dash cam, accessories | Actual cost | $200–$500 |
| Car washes & cleaning supplies | Actual cost | ~$300 |
| Uber service fee / platform fees | Actual cost (reported on 1099) | Varies |
| ½ of SE tax | Automatic above-the-line | Included in calculator |
| Quarter | Income Period | Due Date |
|---|---|---|
| Q1 | Jan 1 – Mar 31 | April 15, 2026 |
| Q2 | Apr 1 – May 31 | June 16, 2026 |
| Q3 | Jun 1 – Aug 31 | September 15, 2026 |
| Q4 | Sep 1 – Dec 31 | January 15, 2027 |
Most Uber drivers in the 22% federal bracket should set aside 25–30% of net income (after mileage deductions) for taxes. At higher incomes (over $60k net), aim for 30–35%.
Get My Exact Estimate →This page is for informational purposes only. GigWorkerTax is not a licensed tax service. Consult a CPA for advice specific to your situation. Tax rules subject to change.