Estimate your 1099 tax bill as an Instacart full-service shopper — and find every deduction you're owed.
Calculate My Instacart Taxes →Full-service Instacart shoppers are independent contractors and receive a 1099-NEC for earnings over $600. In-store shoppers are W-2 employees — this calculator is for full-service shoppers only.
You pay 15.3% self-employment tax on net profits, plus federal and state income tax. The good news: mileage deductions alone can eliminate thousands in taxable income.
| Deduction | 2025 Rate / Limit | Notes |
|---|---|---|
| Business mileage | $0.70 per mile | To store, store to customer, back home |
| Insulated grocery bags | Actual cost | Required equipment — 100% deductible |
| Phone bill (business portion) | % of annual bill | Typically 50–80% |
| Phone mount & accessories | Actual cost | Anything used for the job |
| Parking & tolls | Actual cost | While on batches |
| ½ of SE tax | Automatic above-the-line | Included in calculator |
| Annual Net Income | Set Aside (est.) | Quarterly Payment (est.) |
|---|---|---|
| $20,000 | ~$4,000 (20%) | ~$1,000 |
| $40,000 | ~$10,000 (25%) | ~$2,500 |
| $60,000 | ~$18,000 (30%) | ~$4,500 |
| $80,000 | ~$26,400 (33%) | ~$6,600 |
This page is for informational purposes only. GigWorkerTax is not a licensed tax service. Consult a CPA for advice specific to your situation. Tax rules subject to change.